Mercury PACE 2000VA/1800W, Online UPS Price in Kenya
| Specification | Details |
|---|---|
| Model | Mercury PACE 2000VA |
| Capacity | 2000VA / 1800W |
| Topology | Online Double Conversion |
| Output Waveform | Pure Sine Wave |
| Input Voltage Range | Wide Voltage Range |
| Output Voltage | 220V/230V/240V ±1% |
| Frequency | 50/60Hz Auto Sensing |
| Battery Type | Sealed Lead Acid (Internal) |
| Backup Time | Depends on Load |
| Charging Time | 4–6 Hours to 90% |
| Display | LCD Display Panel |
| Protection | Overload, Short Circuit, Surge Protection |
| Applications | Servers, Networking, Office Equipment, CCTV |





