Anker 767 Portable Power Station (GaNPrime PowerHouse 2048Wh) Price in Kenya
| Specification | Details |
|---|---|
| Battery Capacity | 2048Wh |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 3,000+ cycles (to 80% capacity) |
| AC Output | 2400W (Surge 3200W) |
| AC Outlets | 6 x AC outlets |
| USB-C Output | 3 x USB-C (up to 100W) |
| USB-A Output | 2 x USB-A |
| Car Output | 12V car socket |
| AC Recharge Time | ~2 hours (0–100%) |
| Solar Input | Up to 1000W |
| Expandable Capacity | Up to 4096Wh (with expansion battery) |
| Connectivity | Wi-Fi & Bluetooth (App Control) |
| Weight | Approx. 30.5 kg |
| Warranty | 5-Year Manufacturer Warranty |












